Description
Product Details:
| Packaging Type | Packet |
| Packet Size | 1 Kg |
| Type of Tea | Ginger Tea |
| Form | Powder |
| Brand | Shaai |
| Serving Per Pack | 65 |
| Recommended Dosage | 15g per 100ml drink |
| Shelf Life | 12 Months |
| Ingredients | Sugar, Partially Skimmed Milk Powder (Milk Solids & Sugar), Instant Tea Powder (6.2%) & Natural Ginger Extract Powder |
| NUTRITIONAL INFORMATION | |
| Typical Values Per 100g* | |
| Energy (kcal) | 411.00 |
| Protein (g) | 8.60 |
| Carbohydrate (g) | 75.77 |
| Sugar (g) | 57.70 |
| Fat (g) | 8.15 |
| *Approximate Value | |





